Logo
Archived
The archived data are successfully loaded
14:10:46
Elapsed time
Remaining time
Current time
Created with Raphaël 2.1.0ScoreRank
Powered by CMS
Rank First Name Last Name Team fish prison towers IOI 2022 Day 1 circuit insects islands IOI 2022 Day 2 Global
1 Jiangqi Dai CHN2 100 100 100 300 100 100 100 300 600
1 Shaoxuan Tang CHN1 100 100 100 300 100 100 100 300 600
3 Junkai Zhang CHN4 100 100 100 300 100 100 55 255 555
3 Hangrui Zhou CHN3 100 100 100 300 100 100 55 255 555
5 Hankai Zhang USA4 100 80 100 280 100 99.56 55 254.56 534.56
6 Zixiang Zhou CAN2 100 100 77 277 100 100 55 255 532
7 Roman Yanushevskyi UKR1 100 72 60 232 100 91.29 100 291.29 523.29
8 Timothy Feng USA2 100 80 40 220 100 100 100 300 520
9 Aleksandr Babin IOI8 100 80 77 257 100 99.89 55 254.89 511.89
10 Koosha Moosavi IRN4 100 80 77 257 100 93.04 55 248.04 505.04
11 Vsevolod Nagibin IOI6 100 80 58 238 100 99.9 55 254.9 492.9
12 Alireza Kaviani IRN2 100 65 100 265 100 70 55 225 490
13 Dorijan Lendvaj HRV2 100 100 58 258 100 99.95 29 228.95 486.95
14 Oleh Naver UKR2 100 90 41 231 100 99.89 55 254.89 485.89
15 Ashley Aragorn Khoo SGP1 100 90 60 250 34 99.89 100 233.89 483.89
16 Daiki Kodama JPN1 100 90 41 231 100 93.68 55 248.68 479.68
17 Yuto Watanabe JPN2 100 80 44 224 100 100 55 255 479
18 Alexandru Luchianov ROU1 100 65 60 225 100 96.29 55 251.29 476.29
19 Elliot En-Yi Liu TWN1 100 48.5 77 225.5 100 89.98 55 244.98 470.48
20 Patrick Pavić HRV1 100 65 100 265 100 50 55 205 470
21 Benjamin Chen USA3 100 80 27 207 100 99.89 55 254.89 461.89
22 Taehwan Jang KOR3 100 53 58 211 100 93.05 55 248.05 459.05
23 Yui Tamura JPN3 3 100 100 203 100 99.89 55 254.89 457.89
24 Yuki Tanaka JPN4 100 50 58 208 100 91.49 55 246.49 454.49
25 Danil Klisch IOI7 100 80 41 221 100 56.21 55 211.21 432.21
26 Younguk Jo KOR4 67 51.5 58 176.5 100 99.78 55 254.78 431.28
27 Daniel Weber ISR4 70 53 58 181 100 89.75 55 244.75 425.75
28 Benjamin Bajd SVN1 100 72 41 213 100 57.14 55 212.14 425.14
29 Hsin-Wei Hou TWN2 100 65 58 223 100 39.06 55 194.06 417.06
30 Bach Tran Xuan VNM3 100 48.5 41 189.5 100 71.49 55 226.49 415.99
31 Eliška Macáková SVK1 100 65 4 169 100 95.39 34 229.39 398.39
32 Kacper Paciorek POL3 100 65 0 165 100 100 33.1 233.1 398.1
33 Jerry Zirui Li AUS4 46 65 41 152 100 89.88 55 244.88 396.88
34 Allen Pei CAN1 100 65 41 206 34 99.89 55 188.89 394.89
35 Jan Strzeszyński POL1 70 56 23 149 100 90 55 245 394
36 Rain Jiang USA1 100 65 60 225 100 10 57.1 167.1 392.1
37 Blagojche Pavleski MKD2 100 39.5 15 154.5 100 77.14 55 232.14 386.64
38 Ditbul Ban KOR1 53 80 58 191 34 100 55 189 380
39 Luca Perju Verzotti ROU2 67 65 0 132 100 99.89 36.15 236.04 368.04
40 Cheng U Ian MAC1 67 90 15 172 34 99.95 55 188.95 360.95
41 Kshitij Sodani IND4 100 80 27 207 34 58.93 55 147.93 354.93
42 Sanghoon Park KOR2 70 72 27 169 34 96.1 55 185.1 354.1
43 Manuel Darío Oliver Ballesteros CUB1 100 65 41 206 0 99.89 41.5 141.39 347.39
44 Daniil Zabauski IOI1 64 65 37 166 34 90.24 55 179.24 345.24
45 Alireza Samimi IRN3 100 51.5 27 178.5 100 10 55 165 343.5
46 Michał Stawarz POL2 3 36.5 60 99.5 100 90.33 51.75 242.08 341.58
47 Atanas Dimitrov BGR4 47 48.5 44 139.5 100 47.05 55 202.05 341.55
48 Man Tsung Yeung HKG2 100 90 27 217 18 69.73 34 121.73 338.73
49 Che Liu TWN3 100 50 41 191 34 57.14 55 146.14 337.14
50 Lucas Schwebler DEU2 61 56 15 132 46 57.93 100 203.93 335.93
51 Ryan Bai CAN3 67 80 60 207 34 25 55 114 321
52 Jovan Bengin SRB1 100 65 41 206 22 57.77 31 110.77 316.77
53 Alexandru-Raul Todoran ROU3 55 38 0 93 100 62.5 55 217.5 310.5
54 Tan Si Jie SGP2 100 50 41 191 22 41.57 55 118.57 309.57
55 Andy van Horssen NLD4 47 72 11 130 100 53.13 26 179.13 309.13
56 Farhan Ahmad BGD1 53 47 29 129 34 90.96 55 179.96 308.96
57 Leonardo Valente Nascimento BRA2 100 41 41 182 100 25 0 125 307
58 Eitan Elbaum ISR2 32 50 41 123 34 94.45 55 183.45 306.45
59 Vladyslav Denysiuk UKR4 100 65 27 192 34 25 55 114 306
60 Alperen Tupurtu TUR4 100 56 15 171 18 61.81 55 134.81 305.81
61 Erekle Roinishvili GBR2 46 100 4 150 18 82.04 55 155.04 305.04
62 Albert Yulius Ramahalim IDN1 67 56 41 164 34 50 55 139 303
63 Arthur Wenqi Sun AUS3 78 80 4 162 13 87.67 39.4 140.07 302.07
64 Alon Tanay ISR1 32 90 27 149 34 60.31 55 149.31 298.31
65 Joshua Chen AUS2 46 72 41 159 22 62 55 139 298
66 Paras Kasmalkar IND1 70 48.5 41 159.5 22 60.3 55 137.3 296.8
67 Mateja Vukelić SRB2 100 60 15 175 9 57.29 51.75 118.04 293.04
68 Khoi Duong Minh VNM4 70 47 11 128 100 10 55 165 293
69 François Vogel FRA1 67 44 41 152 34 50.03 55 139.03 291.03
70 Daniel Toh Jing En SGP3 32 80 18 130 34 71.95 55 160.95 290.95
71 Evan Lin AUS1 53 65 27 145 22 66.25 55 143.25 288.25
72 Fedor Romashov IOI5 55 48.5 41 144.5 34 70.97 38.1 143.07 287.57
73 Filippo Casarin ITA1 32 72 41 145 34 51.61 55 140.61 285.61
74 Yunus Taha Bingül TUR3 3 65 41 109 100 47.5 29 176.5 285.5
75 Nghia Le Huu VNM2 9 30 4 43 100 89.33 48.5 237.83 280.83
76 Deyan Hadzhi-Manich BGR2 70 41 44 155 22 93.51 10 125.51 280.51
77 Bao Truong Van Quoc VNM1 100 65 60 225 18 25 11.9 54.9 279.9
78 Vannes Wijaya IDN8 46 65 41 152 100 10 17.35 127.35 279.35
79 Zhambyl Maksotov KAZ2 70 65 41 176 22 25 55 102 278
80 Jhao-Syun Lai TWN4 18 38 41 97 61 64.35 55 180.35 277.35
81 Aldas Lenkšas LTU1 18 38 41 97 34 90.77 55 179.77 276.77
82 Joseph Oliver Lim IDN4 53 65 41 159 22 61.37 31 114.37 273.37
83 Rafael Nascimento Soares BRA4 53 65 27 145 34 57.61 34 125.61 270.61
84 Charles Dai FRA3 18 56 14 88 100 25 55 180 268
85 Carolina Moura Valle Costa BRA1 67 65 27 159 18 57.27 31 106.27 265.27
86 Ketevan Tsimakuridze GEO2 100 10 41 151 18 54.65 39.4 112.05 263.05
87 István Ádám Molnár HUN1 46 90 37 173 25 10 55 90 263
88 Mukhammadarif Sakhmoldin KAZ4 70 30 23 123 22 57.94 55 134.94 257.94
89 Daan de Groot NLD1 9 65 11 85 18 99.8 55 172.8 257.8
90 Isaac Kai Sheng Hew MYS4 0 90 0 90 100 60.31 6.75 167.06 257.06
91 Matej Vojvodić HRV4 32 42.5 18 92.5 9 99.89 55 163.89 256.39
92 Edward Xiao CAN4 47 60 27 134 34 57.14 31 122.14 256.14
93 Elazar Koren ISR3 70 45.5 41 156.5 34 10 55 99 255.5
94 Fatih Solak TUR2 46 65 44 155 34 10 55 99 254
95 Chon Hou Ye MAC4 70 48.5 29 147.5 89 10 5 104 251.5
96 Andrew Andrew IDN7 46 48.5 41 135.5 34 50.41 31 115.41 250.91
97 Hua Zhi Vee MYS1 3 65 58 126 25 44.2 55 124.2 250.2
98 Yusuf Onur Usumez TUR1 47 48.5 0 95.5 61 60.31 31 152.31 247.81
99 Maximilliano Utomo Quok IDN3 32 65 4 101 89 47.5 10 146.5 247.5
100 David Memarnishvili GEO4 100 65 0 165 0 65.18 11.9 77.08 242.08
101 Martin Kopchev BGR1 67 5 29 101 18 83.01 39.4 140.41 241.41
102 Taimas Korganbayev KAZ3 70 47 23 140 34 10 55 99 239
103 Hanks Chong GBR4 53 56 41 150 22 10 55 87 237
104 Albert Ariel Putra IDN5 32 80 41 153 18 10 55 83 236
105 Andon Todorov BGR3 32 80 41 153 34 10 38.25 82.25 235.25
106 Dzmitry Antashkevich IOI3 3 65 41 109 61 10 55 126 235
107 Ansis Gustavs Andersons LVA1 26 65 14 105 100 10 17.35 127.35 232.35
108 Aidar Munduzbaev KGZ1 53 47 60 160 18 47.55 6.75 72.3 232.3
109 Arayi Khalatyan ARM1 6 90 4 100 34 91.44 6.75 132.19 232.19
110 Andrei-Robert Ion ROU4 18 80 15 113 2 91.17 25.75 118.92 231.92
111 Benjamin Swart CZE2 18 65 27 110 0 90.61 31 121.61 231.61
112 Krit Suwanpaiboon THA2 18 80 27 125 22 52.77 31 105.77 230.77
113 Ayman Riad Solh MAR1 53 36.5 27 116.5 34 25 55 114 230.5
114 Marko Tanevski MKD3 9 48.5 15 72.5 100 50 6.75 156.75 229.25
115 Pál Czanik HUN2 18 56 27 101 22 50.71 55 127.71 228.71
116 Ritul Kumar Singh IND3 32 51.5 27 110.5 34 50.03 31 115.03 225.53
117 Shao Qian Chew MYS2 78 0 23 101 61 57.14 5 123.14 224.14
118 Matthew Allan IDN6 100 0 0 100 34 57.75 31 122.75 222.75
119 Bogdan Tolstik IOI4 64 48.5 41 153.5 22 38.28 6.75 67.03 220.53
120 Theofanis Orfanou CYP1 32 65 15 112 34 63.42 10 107.42 219.42
121 Chun Wong HKG1 12 65 41 118 34 10 55 99 217
122 Juan Carlo Vieri IDN2 67 48.5 41 156.5 22 10 25.75 57.75 214.25
123 Raphael Dylan Dalida PHL1 18 80 4 102 18 84.19 10 112.19 214.19
124 Valerio Stancanelli ITA3 12 48.5 27 87.5 18 91.05 17.35 126.4 213.9
125 Md Nafis Ul Haque Shifat BGD3 61 5 23 89 34 58.41 31 123.41 212.41
126 Debojoti Das Soumya BGD4 46 0 41 87 22 47.51 55 124.51 211.51
127 Tsimafei Baliukonis IOI2 40 48.5 23 111.5 18 59.35 22.5 99.85 211.35
128 Pedro Shinzato Chen BRA3 38 65 0 103 2 50.03 55 107.03 210.03
129 Davide Bartoli ITA2 53 41 27 121 25 53.78 10 88.78 209.78
130 Zhiyi Luo BEL2 67 56 4 127 13 10 55 78 205
131 Joel Au Heng Hoi SGP4 46 48.5 41 135.5 34 25 10 69 204.5
132 Jeremiasz Preiss POL4 9 80 15 104 34 10 51.75 95.75 199.75
133 Wai Lok Lai HKG3 3 0 23 26 100 58.35 10 168.35 194.35
134 Frederick Ivan Tan PHL2 61 0 0 61 18 99.89 15.15 133.04 194.04
135 Minkyum Kim ZAF1 9 65 0 74 0 99.77 18.4 118.17 192.17
136 Hamlet Petrosyan ARM4 18 42.5 41 101.5 25 10 55 90 191.5
137 Tong Sam Zheng MAC2 53 41 4 98 13 61.79 17.35 92.14 190.14
138 Tengiz Bekkoyonov KGZ3 18 30 27 75 34 25 55 114 189
139 Victor Purice MDA3 18 48.5 29 95.5 18 42.47 31 91.47 186.97
140 Luka Mosiashvili GEO1 61 36.5 27 124.5 22 25 14.1 61.1 185.6
141 Daryna Karpenko UKR3 26 65 27 118 2 53.2 11.9 67.1 185.1
142 Francesco Lugli ITA4 50 42.5 15 107.5 9 57.95 10 76.95 184.45
143 Thor Vejen Eriksen DNK1 46 5 37 88 18 25 51.75 94.75 182.75
144 Teo Kitanovski MKD4 18 65 4 87 18 71.39 5 94.39 181.39
145 Leandro Conte DEU4 46 60 27 133 2 10 36.15 48.15 181.15
146 Nicola Abusaad PSE1 18 56 41 115 0 10 55 65 180
147 Shakhrom Aminov TJK1 26 72 44 142 2 25 10 37 179
148 Egor Georgievskii MNE1 17 65 27 109 25 10 34 69 178
149 Gurbanberdi Gulladyyev TKM1 70 0 41 111 34 0 31 65 176
150 Hau Ye Heng MYS3 47 30 23 100 22 44.23 9.1 75.33 175.33
151 Alier Sanchez y Sanchez MEX2 18 90 4 112 0 53.13 10 63.13 175.13
152 Elias Bauer CHE1 3 38 29 70 25 25 55 105 175
153 Benedikt Vilji Magnússon ISL1 40 65 0 105 0 59.27 10 69.27 174.27
154 Martin Bierbaumer AUT4 46 65 4 115 2 50 6.75 58.75 173.75
154 Nicholas Grace NZL2 32 65 18 115 23 10 25.75 58.75 173.75
156 Josia John CHE2 3 65 27 95 0 47.5 30.75 78.25 173.25
157 Olle Lapidus SWE1 9 51.5 0 60.5 0 99.89 11.9 111.79 172.29
158 Jangar Enkhbaatar MNG3 32 30 27 89 2 25 55 82 171
159 Daniyar Beishekeev KGZ2 18 80 4 102 2 10 55 67 169
159 Matthias Pleschinger AUT2 3 72 4 79 25 10 55 90 169
161 Haris Imamovic BIH1 3 65 0 68 22 61.06 17.35 100.41 168.41
162 Cynthia Naely López Estrada MEX4 32 56 4 92 9 47.52 18.4 74.92 166.92
163 Filip Bojković SRB4 100 30 0 130 0 10 25.75 35.75 165.75
164 Abdelmaged Ibrahim EGY3 3 42.5 27 72.5 22 59.62 10 91.62 164.12
165 Bat-Erdene Batsukh MNG2 18 30 4 52 2 57.92 51.75 111.67 163.67
166 Mohamed Bakry EGY2 18 5 56 79 18 25 41.35 84.35 163.35
167 Amin Charba SYR4 18 38 15 71 0 61.06 31 92.06 163.06
168 Said Nasibov AZE1 64 65 0 129 0 0 34 34 163
169 Van Li KAZ1 53 48.5 41 142.5 0 0 18.4 18.4 160.9
170 Rolly Mamani PER2 46 5 4 55 22 25 55 102 157
171 Alejandro Ozymandias Cepeda Beltran MEX1 18 38 23 79 7 62.57 6.75 76.32 155.32
172 Matīss Kristiņš LVA3 53 56 4 113 22 10 10 42 155
173 Abdulaziz Alshibli SAU2 18 65 27 110 2 10 31 43 153
174 Johann Gaulke DEU3 18 41 18 77 34 10 31 75 152
175 Sergio Domínguez Alonso ESP3 18 38 15 71 9 58.54 11.9 79.44 150.44
176 Hazem Dalati SYR2 53 30 4 87 22 10 31 63 150
177 Daniel Skýpala CZE3 12 65 27 104 0 10 34 44 148
178 Leo Varis FIN1 9 45.5 4 58.5 2 45.45 41.35 88.8 147.3
179 Henrik Aalto FIN2 18 56 4 78 34 25 10 69 147
179 Harshin Posina IND2 18 56 18 92 0 0 55 55 147
181 Demetris Chrysostomou CYP3 18 50 4 72 9 10 55 74 146
182 Jakub Konc SVK2 12 51.5 4 67.5 16 50 11.9 77.9 145.4
183 Ojas Gulati GBR1 3 80 0 83 0 10 50 60 143
184 Talant Diykanbaev KGZ4 18 5 4 27 100 10 5 115 142
184 Niklas Leinert DEU1 3 30 56 89 18 25 10 53 142
186 Márton Tamás Németh HUN3 17 65 4 86 0 0 55.15 55.15 141.15
187 Salman Elgamal EGY4 0 60 0 60 16 10 55 81 141
188 Pitakpong Kapincharanont THA3 12 56 0 68 2 60.65 10 72.65 140.65
189 Lorenzo Ferrari DNK2 46 5 4 55 18 10 55 83 138
190 Alberto Leyva Guerra CUB2 18 38 0 56 0 50.03 31 81.03 137.03
191 Matija Likar SVN2 12 38 27 77 18 10 31 59 136
192 Benjamin Mujkić BIH2 53 0 41 94 0 10 31 41 135
192 Jakob Rødal Skaar NOR4 32 38 0 70 0 10 55 65 135
194 Ivan Janjić HRV3 3 36.5 11 50.5 0 49.74 34 83.74 134.24
195 Alice Tosel FRA2 3 30 37 70 25 10 29 64 134
195 Victor Vorona MDA2 9 65 23 97 2 25 10 37 134
197 Darío Martínez Ramírez ESP1 12 65 15 92 0 10 31 41 133
198 Marko Tsengov EST1 23 72 0 95 18 10 6.75 34.75 129.75
199 Pieterjan Vandecasteele BEL4 18 5 29 52 13 54.65 10 77.65 129.65
200 Augustinas Jučas LTU2 18 48.5 0 66.5 22 10 31 63 129.5
201 Cassidy Kyler Tan PHL3 18 65 4 87 22 10 10 42 129
202 Lőrinc Máté HUN4 18 0 0 18 0 55.48 55 110.48 128.48
203 Christos Falas CYP2 9 65 4 78 9 10 31 50 128
204 Tiago Marques PRT1 18 48.5 18 84.5 22 10 10 42 126.5
205 Chi Ho Wang HKG4 12 42.5 41 95.5 9 10 10 29 124.5
206 Elias Rasmussen Lolck DNK4 18 60 0 78 2 25 19.25 46.25 124.25
207 Peeter Aleksander Randla EST4 3 80 4 87 22 10 5 37 124
208 Dilyorbek Valijonov UZB3 18 56 4 78 25 10 10 45 123
209 David S. Eikeland NOR2 9 80 4 93 2 10 17.35 29.35 122.35
210 Zalan Varga NZL3 18 41 4 63 0 47.57 10 57.57 120.57
211 Amine Oueslati TUN2 32 38 0 70 9 10 31 50 120
211 Petar Vitorac BEL1 3 56 18 77 2 10 31 43 120
213 Victor Vatn SWE3 14 0 27 41 0 25 51.75 76.75 117.75
214 Malte Rosenkilde DNK3 53 38 0 91 0 10 15.15 25.15 116.15
215 Lucas Hernán Tarche ARG2 9 65 4 78 2 10 25.75 37.75 115.75
216 Valters Kalniņš LVA2 18 48.5 11 77.5 18 10 8.4 36.4 113.9
217 Markos Radaios GRC3 9 41 4 54 2 47.5 10 59.5 113.5
218 Nabil Boudra MAR2 46 10 15 71 22 10 10 42 113
219 Enerelt Delgerdalai MNG4 12 0 41 53 18 10 31 59 112
220 Faruk Ibrahimović BIH4 12 45.5 0 57.5 13 10 31 54 111.5
221 Vladislav Morozov BEL3 3 65 0 68 2 10 31 43 111
222 Jakub Drobný SVK4 18 0 15 33 2 58.35 17.35 77.7 110.7
223 Linus Lüchinger CHE3 3 47 4 54 0 25 31 56 110
224 Amir El Arbi TUN3 12 41 27 80 13 10 6.75 29.75 109.75
225 Jarif Rahman BGD2 12 0 0 12 2 61.72 34 97.72 109.72
226 Qiushi Chen NZL4 18 30 4 52 2 0 55 57 109
226 Ariya Hemmati IRN1 32 0 23 55 34 10 10 54 109
228 Almothana Alzahrani SAU3 3 38 4 45 0 53.6 10 63.6 108.6
229 Mok Wattanasopon THA4 12 60 0 72 9 10 17.35 36.35 108.35
230 Hedi Chehaidar TUN1 32 30 4 66 22 10 10 42 108
230 Ján Gottweis SVK3 9 5 27 41 2 10 55 67 108
232 César Esaú Flores Martínez SLV1 12 53 0 65 0 10 31 41 106
233 Dilshod Imomov TJK2 18 30 15 63 0 10 31 41 104
234 Antwan Dabbous SYR1 18 5 27 50 2 10 41.35 53.35 103.35
235 Robert Jaworski CZE4 0 65 0 65 18 10 10 38 103
236 Väinö Mäkelä FIN4 9 30 4 43 9 10 39.4 58.4 101.4
237 Olivia Tennisberg EST3 3 53 0 56 2 10 31 43 99
238 Manuel Torres Cid ESP2 18 5 15 38 0 50.63 10 60.63 98.63
239 Belgutei Byambadorj MNG1 53 0 15 68 9 10 10 29 97
240 Tiago Sousa PRT4 18 30 4 52 2 10 31 43 95
241 Alexander Wahlsten SWE2 40 0 0 40 7 47.55 0 54.55 94.55
242 Hugo Domínguez Santana ESP4 18 30 4 52 13 10 18.4 41.4 93.4
243 Fuad Garayev AZE2 18 30 15 63 9 10 10 29 92
244 Diego Fernando Ortiz Tepedino VEN2 53 5 4 62 9 10 10 29 91
245 Filbert Ephraim Wu PHL4 32 10 4 46 2 25 17.35 44.35 90.35
246 Lukas Münzel CHE4 17 30 0 47 2 10 31 43 90
247 Ulises López Pacholczak ARG1 3 30 0 33 2 47.51 6.75 56.26 89.26
248 George Chkhaidze GEO3 9 5 41 55 0 25 6.75 31.75 86.75
249 Lukáš Tomoszek CZE1 18 36.5 15 69.5 13 0 3.5 16.5 86
250 Jonas Elvedal Hole NOR1 9 54.5 0 63.5 2 10 10 22 85.5
251 Yann Viegas FRA4 18 30 15 63 2 10 10 22 85
252 Angie Alcantara PER1 44 0 15 59 2 10 10 22 81
253 Kamanun Maneesri THA1 53 5 4 62 2 10 6.75 18.75 80.75
254 Kregor Ööbik EST2 3 5 0 8 18 25 25.75 68.75 76.75
255 Samvel Abelyan ARM3 18 36.5 0 54.5 2 10 10 22 76.5
256 Toby Collins GBR3 12 30 4 46 0 10 18.4 28.4 74.4
257 José Manuel Cabrera Guardado SLV2 9 0 27 36 0 10 26 36 72
257 Isaac Lee IRL4 9 41 0 50 2 10 10 22 72
257 Ayushi Mahajan IRL1 9 41 0 50 2 10 10 22 72
260 Bernard Ibrahimcha SYR3 12 30 4 46 6 0 18.4 24.4 70.4
261 Adeeb AlShehry SAU1 9 5 4 18 2 39.06 10 51.06 69.06
262 Jorge Costa PRT3 0 0 0 0 9 52.63 6.75 68.38 68.38
263 Kirill Zolotuskiy ISL3 0 48.5 0 48.5 2 10 6.75 18.75 67.25
264 Dilshodbek Khujaev UZB4 9 5 11 25 13 10 18.4 41.4 66.4
265 Mohamed Ali Saidane TUN4 3 5 4 12 18 10 25.75 53.75 65.75
266 Juan Pablo Amezcua González MEX3 3 36.5 4 43.5 2 10 10 22 65.5
267 Mohammed Atalah PSE3 9 30 4 43 2 10 10 22 65
267 Nedas Bolevičius LTU4 0 0 0 0 0 10 55 65 65
267 Gagik Gevorgyan ARM2 12 0 15 27 18 10 10 38 65
270 Sokratis Iliadis GRC4 18 5 4 27 0 10 25.75 35.75 62.75
271 Joris Pevcevičius LTU3 9 36.5 0 45.5 2 10 5 17 62.5
272 Jair Rafael Santana Benzan DOM1 26 5 15 46 2 10 1.75 13.75 59.75
273 Jakob Žorž SVN3 18 0 0 18 0 39.86 1.75 41.61 59.61
274 Svyatoslav Kim UZB1 3 0 11 14 0 10 34 44 58
275 Benjamin Kleyn ZAF3 12 5 0 17 13 10 17.35 40.35 57.35
276 Voris Rahimov TJK4 12 0 23 35 2 10 10 22 57
277 Fidan Huseynova AZE4 18 5 4 27 9 10 10 29 56
277 Phoebe Zhang NZL1 32 5 4 41 0 10 5 15 56
279 Veaceslav Guzun MDA1 32 0 0 32 7 10 6.75 23.75 55.75
280 Hok Fong Wong MAC3 9 5 4 18 9 10 17.35 36.35 54.35
281 Krišjānis Petručeņa LVA4 18 10 4 32 2 10 10 22 54
282 Angelo Torres PER3 9 10 4 23 2 10 17.35 29.35 52.35
283 John Mauris López Ramos CUB3 9 36.5 0 45.5 0 0 6.75 6.75 52.25
284 Diego Arias CHL1 18 5 4 27 0 25 0 25 52
285 Ahmad Moursi EGY1 9 5 0 14 0 10 27.5 37.5 51.5
286 Sohaib Sawalha PSE2 32 5 4 41 0 10 0 10 51
287 Musharraf Shukrulloev TJK3 18 0 4 22 0 10 18.4 28.4 50.4
288 Olaf Herman NLD3 0 38 0 38 2 0 10 12 50
289 Daner Zein Tonconi Mendoza BOL1 18 5 4 27 2 10 10 22 49
289 Toni Škrijelj SRB3 3 5 15 23 0 0 26 26 49
291 Jona Bedaux NLD2 3 0 0 3 0 10 34 44 47
291 Fernando Andreé González Meléndez SLV3 9 5 4 18 9 10 10 29 47
291 Roba Katout PSE4 18 5 4 27 0 10 10 20 47
294 Chirath Nirodha LKA3 18 0 11 29 2 10 5 17 46
295 Marcelo Lemus CHL2 3 5 0 8 2 10 25.75 37.75 45.75
296 Panagiotis Chatzikostas CYP4 12 0 4 16 2 10 17.35 29.35 45.35
296 Minindu Jayasekara LKA2 9 5 4 18 0 10 17.35 27.35 45.35
298 Erik Hedin SWE4 12 5 23 40 0 0 5 5 45
299 Marian Soltan MDA4 9 5 0 14 2 10 18.4 30.4 44.4
300 Emmanuel Rassou ZAF2 18 0 4 22 2 10 10 22 44
301 Benjamin Faltin IRL2 9 10 4 23 2 0 18.4 20.4 43.4
302 Khusanboy Mansuraliev UZB2 9 5 4 18 2 10 10 22 40
302 Moyinoluwa David Orimoloye NGA3 9 5 4 18 2 10 10 22 40
304 Sofija Velkovska MKD1 3 5 11 19 0 10 10 20 39
305 Thomas Riedle AUT3 3 5 0 8 2 10 17.35 29.35 37.35
306 Elias Simojoki FIN3 3 5 0 8 9 10 10 29 37
307 Bor Brudar SVN4 9 5 0 14 2 10 10 22 36
307 Alejandro Fabio Castro Álvarez BOL3 9 5 0 14 2 10 10 22 36
307 Gilberto Rodrigo Pierre Gosset Gonzales BOL2 9 5 0 14 2 10 10 22 36
307 Abdulmohsen Mohammedsaleh SAU4 3 0 11 14 2 10 10 22 36
311 Akram El Omrani MAR4 9 0 11 20 2 10 3.5 15.5 35.5
312 Ruadhán Mac Giolla Phádraig IRL3 9 0 4 13 2 10 10 22 35
312 Juan Diego Marcano Cuellar VEN3 9 0 4 13 2 10 10 22 35
314 Daniel Emeka-Ilozor NGA4 18 0 0 18 2 10 3.5 15.5 33.5
315 Emira Ibrahimovic BIH3 3 0 11 14 2 0 17.35 19.35 33.35
316 Joseph Achimugu NGA2 9 0 4 13 2 10 6.75 18.75 31.75
316 Soufien El Mazlouzi MAR3 9 0 4 13 2 10 6.75 18.75 31.75
318 Thomas Wachter AUT1 9 5 0 14 0 10 6.75 16.75 30.75
319 Kiara Jimena González Almanzar COL2 3 5 0 8 2 10 10 22 30
320 Shithila Mahabaduge LKA1 3 0 4 7 2 10 10 22 29
320 Daniel Murphy LUX1 3 0 4 7 2 10 10 22 29
320 Thanh-Viêt Jean Nguyen LUX4 9 0 0 9 0 10 10 20 29
323 Muhammad Saad JOR2 9 0 0 9 2 10 6.75 18.75 27.75
324 Bryan Mauricio PER4 3 0 4 7 0 10 10 20 27
325 Adrian Dobbe Flemmen NOR3 18 0 0 18 2 0 6.75 8.75 26.75
326 Pierre Roth LUX3 9 5 0 14 2 10 0 12 26
327 Rubdary Valentina Rojas Linarez VEN1 3 0 4 7 2 10 6.75 18.75 25.75
328 Orazmuhammet Begenjov TKM2 9 0 4 13 2 10 0 12 25
328 Malik Sadaqa JOR3 3 0 0 3 2 10 10 22 25
330 Alex Blanchard CHL4 3 5 0 8 0 10 6.75 16.75 24.75
331 Einar Andri Víðisson ISL2 3 0 0 3 0 10 10 20 23
332 Omar Afandi AZE3 3 5 4 12 0 0 10 10 22
332 Tomás Faria PRT2 0 0 0 0 2 10 10 22 22
332 Ernesto David Serize Portela CUB4 0 0 0 0 2 10 10 22 22
335 Raed Naseer JOR4 3 0 0 3 2 10 6.75 18.75 21.75
335 Miguel Angel Sáenz Válcarcel COL1 3 0 0 3 2 10 6.75 18.75 21.75
337 Juan Ignacio Cantarella ARG3 9 0 0 9 2 10 0 12 21
338 Apiram Rajamohan LKA4 3 0 0 3 0 10 6.75 16.75 19.75
339 Panagiotis Liampas GRC1 0 0 0 0 9 10 0 19 19
340 Jeremías Figueiredo Paschmann ARG4 3 0 0 3 0 10 5 15 18
340 Diego Emilio Rebollo García CHL3 3 5 0 8 0 0 10 10 18
342 Andreas Rasvanis GRC2 3 0 4 7 2 0 6.75 8.75 15.75
342 Cristofer Adonis Vásquez Estrada SLV4 3 0 4 7 2 0 6.75 8.75 15.75
344 Kenna Nemera ZAF4 3 0 0 3 2 0 10 12 15
345 Rejepmyrat Shemsetdinov TKM4 3 0 0 3 0 10 0 10 13
346 Shamir Leonardo Terán Mustafá BOL4 9 0 0 9 2 0 1.75 3.75 12.75
347 Adam Hustava LUX2 3 5 0 8 0 0 0 0 8
348 Mauricio Bacca Peña COL4 0 0 0 0 0 0 6.75 6.75 6.75
349 Daniel Francisco Hello Puccini COL3 3 0 0 3 2 0 0 2 5
